+ PIPE THREAD ROLLING MACHINE
DL-15A / DL-30A
DL-30A with auto feeding
> Specification
MODEL | DL-15A | DL-30A | ||
---|---|---|---|---|
Thread Work Range | Max. diameter | 30 | 60 | |
Min. diameter | 8 | 15 | ||
Max. lenght (infeeed) | 40 | 50 | ||
Max. lenght (thru feed) | Free | Free | ||
Pitch | 0.5-2.5mm 40T-11T | 0.75-3.0mm 32T-8T | ||
Motor | Main. Motor | 1.5kw | 3.75kw | |
Hydraulic motor | 0.75kw | 1.5kw | ||
Coolant motor | 0.1kw | 0.1kw | ||
Roller Dies | Max.O.D. | 75 | 125 | |
Max.I.D. | 25.4 | 40 | ||
Thickness | 20,30,40 | 25,30,50 | ||
Spindle distance | Max. | 100 | 200 | |
Min. | 40 | 75 | ||
Pcs/min | Pcs/min | 10-30 | 6-30 | |
Floor Space | L x W x H | 770 x 1050 x 1150 | 1050 x 1300 x 1300 | |
Weight | N.W/G.W | 520kgs / 570kgs | 1200kgs / 1260kgs |
DL-60A
> Specification
MODEL | DL-60A | |
---|---|---|
Workpiece (in-feed) |
Max. Diameter | 90 mm |
Min. Diameter | 22 mm | |
Max. Lenght | 70 mm | |
Pitch | 0.75-3.0 mm 32T-8T | |
Workpiece (thru-feed) |
Max. Diameter | 90 mm |
Min. Diameter | 22 mm | |
Max. Lenght | No Limit | |
Pitch | 0.75-3.0 mm 32T-8T | |
Die | Max.Outside Diameter | 150 mm |
Bore Diameter | 54 mm | |
Width | 70 mm | |
Center distance of Dies-spindle | Max. | 200 mm |
Min. | 75 mm | |
Main Spindle Motor | 10HP | |
Hydraulic Motor | 7-1/2HP | |
Coolant Pump | 1/8HP | |
Output (pc/min) | 6-30 mm | |
Machine Net Weight (Approx) | 3000kgs | |
Machine Diameter (LxWxH) | 135x130x146 cm |