+ DOUBLE END CHAMFERING & MARKING MACHINE
> Specification
Model | O.D | Length | SPEED | Machine Dimension | Net Weight |
---|---|---|---|---|---|
(mm) | (PCS/MIN) | (LxWxH/cm) | (kg) | ||
DL-C-08326 | 8-32mm | 300-6000 | 6 | 750x110x170cm | 4000kgs |
DL-C-10302 | 10-30mm | 160-2000 | 5-6 | 320x160x170cm | 1600kgs |
DL-C-12504 | 12-50mm | 400-4000 | 5 | 550x190x170cm | 2200kgs |
DL-C-20501 | 20-50mm | 220-1000 | 5 | 270x185x170cm | 1800kgs |
DL-C-30606 | 30-60mm | 260-6000 | 5 | 760x185x170cm | 4200kgs |
DL-C-501004 | 50-100mm | 400-4000 | 5 | 550x220x170cm | 3200kgs |
1. Machine is with material magazine
2. Machine is automatic feeding and unloading
3. Machine is hydraulic type