+ BOLT FORMER/PARTS FORMER
> Specification
3 STATION BOLT FORMER
SPECIFICATION / MODEL | BF10B-3S | BF13B-3S | BF13B-3SL | BF17B-3S | BF17B-3SL | BF19B-3S | BF19B-3SXL | BF19B-3SUL | BF24B-3S | BF30B-3S | BF50B-3S | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORGING STATION | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
CUT-OFF DIA(MAX) (MM) | 8 | 10 | 10 | 12 | 12 | 15 | 15 | 15 | 18 | 23 | 44 | ||
CUT-OFF LENGTH(MAX) (MM) | 70 | 94 | 130 | 105 | 180 | 140 | 240 | 350 | 185 | 270 | 380 | ||
KICK-OUT LENGTH(MAX) (MM) | 55 | 70 | 115 | 80 | 175 | 105 | 230 | 210 | 175 | 220 | 360 | ||
PUNCH KICK-OUT LENGTH(MAX) (MM) | 12 | 16 | 30 | 20 | 35 | 25 | 40 | 60 | 30 | 35 | 60 | ||
CUT-OFF QUILL(DIAxLENGTH) (MM) | 28X46 | 35X56 | 38X79 | 40X66 | 40X80 | 46X80 | 46X80 | 65X110 | 60X100 | 75X120 | 138X165 | ||
MAIN DIE(DIAxLENGTH) (MM) | 50X65 | 60X85 | 70X135 | 70X95 | 80X185 | 80X123 | 93X240 | 93X350 | 100X190 | 125X240 | 230X390 | ||
CENTER DISTANCE BETWEEN DIES (MM) | 60 | 87 | 87 | 93 | 93 | 114 | 114 | 114 | 126 | 138 | 240 | ||
PUNCH HOLE(DIAxLENGTH) (MM) | 40X77 | 45X87 | 45X111 | 50X102 | 50X130 | 60X120 | 60X200 | 65X192 | 75X185 | 90X190 | 146X240 | ||
RAM STROKE (MM) | 120 | 140 | 200 | 160 | 250 | 200 | 340 | 460 | 280 | 360 | 520 | ||
FORGING POWER (MM) | 20 | 40 | 40 | 60 | 65 | 80 | 90 | 100 | 140 | 200 | 520 | ||
PRODUCTS | SIZE | 1/4m(M6) | 5/16m(M8) | 5/16m(M8) | 3/8m(M10) | 3/8m(M10) | 1/2m(M12) | 1/2m(M12) | 1/2m(M12) | 5/8m(M16) | 3/4m(M20) | 13/8m(M33) | |
MAX LENGTH | 50mm | 65mm | 100mm | 75mm | 150mm | 100mm | 200mm | 300mm | 150mm | 200mm | 300mm | ||
MIN LENGTH | HEX | 12mm | 14mm | 20mm | 16mm | 30mm | 20mm | 50mm | 100mm | 25mm | 40mm | 100mm | |
MIN LENGTH | SOCKET | 16mm | 20mm | 25mm | 20mm | 40mm | 25mm | 50mm | 100mm | 35mm | 60mm | 100mm | |
OUTPUT PCS/MINUTE(MAX) | 250 | 210 | 180 | 180 | 150 | 150 | 115 | 70 | 100 | 80 | 45 | ||
MAIN MOTOR (HP) | 10 | 15 | 20 | 20 | 30 | 40 | 50 | 75 | 75 | 100 | 150 | ||
LUBRICATING MOTOR (HP) | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2x2 | 2x2 | ||
COOLING MOTOR (HP) | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1 | ||
LUBRICANT (L) | 120 | 180 | 180 | 200 | 200 | 300 | 325 | 500 | 400 | 400 | 600 | ||
COOLANT (L) | 180 | 220 | 220 | 300 | 300 | 400 | 450 | 600 | 500 | 500 | 600 | ||
APPROX.WT (KG) | 6000 | 9000 | 13000 | 13000 | 18000 | 20000 | 35000 | 43000 | 43000 | 58000 | 180000 | ||
FLOOR AREA REQUIRED(LENGTHxWIDTH) (M) | 4.5X3.5 | 5X4 | 6.5X4 | 6.3X4.5 | 7X4.5 | 7.5X5 | 9.5X5 | 11x6 | 8.5x5.5 | 10x6 | 17x9 |
4 STATION BOLT FORMER
SPECIFICATION / MODEL | BF10B-4S | BF13B-4S | BF17B-4SL | BF19B-4S | BF19B-3SUL | BF19B-4SXL | BF24B-4S | BF30B-4S | BF30B-4SXL | BF36B-4S | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
FORGING STATION | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
CUT-OFF DIA(MAX) (MM) | 10 | 12 | 12 | 15 | 15 | 15 | 18 | 23 | 23 | 29 | ||
CUT-OFF LENGTH(MAX) (MM) | 94 | 105 | 180 | 140 | 240 | 400 | 185 | 270 | 430 | 320 | ||
KICK-OUT LENGTH(MAX) (MM) | 70 | 80 | 175 | 105 | 230 | 340 | 175 | 220 | 400 | 280 | ||
PUNCH KICK-OUT LENGTH(MAX) (MM) | 16 | 20 | 35 | 25 | 40 | 60 | 30 | 35 | 20,40,60 | 60 | ||
CUT-OFF QUILL(DIAxLENGTH) (MM) | 28x46 | 35x56 | 40x80 | 46x80 | 46x80 | 65X110 | 60X100 | 75X120 | 75X120 | 90X140 | ||
MAIN DIE(DIAxLENGTH) (MM) | 50x85 | 70x95 | 80x185 | 80x123 | 93x240 | 93X400 | 100X175 | 125X240 | 125X430 | 160X294 | ||
CENTER DISTANCE BETWEEN DIES (MM) | 60 | 87 | 93 | 114 | 114 | 114 | 126 | 138 | 138 | 174 | ||
PUNCH HOLE(DIAxLENGTH) (MM) | 40x77 | 45x87 | 50x130 | 60x120 | 60x200 | 65X192 | 75X165 | 90X190 | 95X250 | 105X232 | ||
RAM STROKE (MM) | 140 | 160 | 250 | 200 | 340 | 500 | 280 | 360 | 560 | 440 | ||
FORGING POWER (MM) | 40 | 60 | 85 | 100 | 120 | 120 | 180 | 220 | 320 | 320 | ||
PRODUCTS | SIZE | 1/4m(M6) | 5/16m(M8) | 3/8m(M10) | 1/2m(M12) | 1/2m(M12) | 1/2m(M12) | 5/8m(M16) | 3/4m(M20) | 3/4m(M20) | 1m(M24) | |
MAX LENGTH | 65mm | 75mm | 150mm | 100mm | 200mm | 330mm | 150mm | 200mm | 380mm | 250mm | ||
MIN LENGTH | HEX | 12mm | 14mm | 30mm | 20mm | 50mm | 100mm | 25mm | 40mm | 100mm | 60mm | |
MIN LENGTH | SOCKET | 16mm | 20mm | 40mm | 25mm | 50mm | 100mm | 35mm | 60mm | 100mm | 60mm | |
OUTPUT PCS/MINUTE(MAX) | 210 | 180 | 150 | 120 | 90 | 70 | 100 | 80 | 60 | 60 | ||
MAIN MOTOR (HP) | 15 | 20 | 40 | 50 | 75 | 75 | 75 | 100 | 125 | 125 | ||
LUBRICATING MOTOR (HP) | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2x2 | ||
COOLING MOTOR (HP) | 1/2 | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1 | 1 | ||
LUBRICANT (L) | 180 | 200 | 200 | 300 | 350 | 500 | 500 | 500 | 600 | 500 | ||
COOLANT (L) | 220 | 300 | 300 | 400 | 450 | 600 | 600 | 600 | 600 | 600 | ||
APPROX.WT (KG) | 9000 | 13000 | 20000 | 25000 | 37000 | 48000 | 45000 | 66000 | 75000 | 110000 | ||
FLOOR AREA REQUIRED(LENGTHxWIDTH) (M) | 5x4 | 6.3x4.5 | 7x5 | 7.5x5.5 | 9.5x6 | 12x6.5 | 8.5x6 | 10x6.5 | 13x7 | 15x8 |